<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Housing Booms and Busts</title>
	<atom:link href="http://sworlandoblog.com/2008/08/11/booms-and-busts-in-housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sworlandoblog.com/2008/08/11/booms-and-busts-in-housing/</link>
	<description>Real Estate News for Dr. Phillips, Windermere, Gotha, Celebration, Winter Garden, Ocoee, Clermont, Metrowest</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Utah Dave</title>
		<link>http://sworlandoblog.com/2008/08/11/booms-and-busts-in-housing/comment-page-1/#comment-7239</link>
		<dc:creator>Utah Dave</dc:creator>
		<pubDate>Fri, 20 Mar 2009 02:12:26 +0000</pubDate>
		<guid isPermaLink="false">http://sworlandoblog.com/?p=1327#comment-7239</guid>
		<description>Interesting info.  I love the charts.</description>
		<content:encoded><![CDATA[<p>Interesting info.  I love the charts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natal property</title>
		<link>http://sworlandoblog.com/2008/08/11/booms-and-busts-in-housing/comment-page-1/#comment-3147</link>
		<dc:creator>Natal property</dc:creator>
		<pubDate>Tue, 12 Aug 2008 09:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://sworlandoblog.com/?p=1327#comment-3147</guid>
		<description>Hi

I think the main factor of real estate sale down is the prices of properties and rents of house.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I think the main factor of real estate sale down is the prices of properties and rents of house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie T</title>
		<link>http://sworlandoblog.com/2008/08/11/booms-and-busts-in-housing/comment-page-1/#comment-3146</link>
		<dc:creator>Carrie T</dc:creator>
		<pubDate>Tue, 12 Aug 2008 02:55:29 +0000</pubDate>
		<guid isPermaLink="false">http://sworlandoblog.com/?p=1327#comment-3146</guid>
		<description>I have found it interesting to see that so many people base their whole opinion off one idea.  They seem to forget that many factors are contributing to the low market.  I have been looking at &lt;a href=&quot;http://www.propertymaps.com/cloud/mls/usa/florida&quot; title=&quot;Florida property&quot; rel=&quot;nofollow&quot;&gt;Florida property&lt;/a&gt; for a couple of months as an investor and I try to learn as much as I can from different sources.  Thanks for the info on the price to rent ratio.</description>
		<content:encoded><![CDATA[<p>I have found it interesting to see that so many people base their whole opinion off one idea.  They seem to forget that many factors are contributing to the low market.  I have been looking at <a href="http://www.propertymaps.com/cloud/mls/usa/florida" title="Florida property" rel="nofollow">Florida property</a> for a couple of months as an investor and I try to learn as much as I can from different sources.  Thanks for the info on the price to rent ratio.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
