<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FHA Approved Condos in SW Orlando</title>
	<atom:link href="http://sworlandoblog.com/2009/09/15/fha-approved-condos/feed/" rel="self" type="application/rss+xml" />
	<link>http://sworlandoblog.com/2009/09/15/fha-approved-condos/</link>
	<description>Real Estate News for Dr. Phillips, Windermere, Gotha, Celebration, Winter Garden, Ocoee, Clermont, Metrowest</description>
	<lastBuildDate>Fri, 12 Mar 2010 01:52:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hojin Chang</title>
		<link>http://sworlandoblog.com/2009/09/15/fha-approved-condos/comment-page-1/#comment-7354</link>
		<dc:creator>Hojin Chang</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://sworlandoblog.com/?p=2740#comment-7354</guid>
		<description>You&#039;re right about the FHA approved list but that&#039;s the only thing we can go on. It&#039;s one tough task to find an FHA approved condo these days and if you find one you better hurry up cause it may not be approved for very long. Condo associations have a lot less control over their associations due to so many delinquencies and overall economic climate so I don&#039;t see too many things they can do to affect the owner occupancy rate.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about the FHA approved list but that&#8217;s the only thing we can go on. It&#8217;s one tough task to find an FHA approved condo these days and if you find one you better hurry up cause it may not be approved for very long. Condo associations have a lot less control over their associations due to so many delinquencies and overall economic climate so I don&#8217;t see too many things they can do to affect the owner occupancy rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hojin Chang</title>
		<link>http://sworlandoblog.com/2009/09/15/fha-approved-condos/comment-page-1/#comment-7353</link>
		<dc:creator>Hojin Chang</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://sworlandoblog.com/?p=2740#comment-7353</guid>
		<description>I wish there was a way as well with the big push for FHA financing by the government. Condo associations have much less control these days due so many delinquencies and overall economic climate. It&#039;s one tough task to find an FHA approved condo these days. If you find one, you better hurry up cause as you say, it may not be approved for very long.</description>
		<content:encoded><![CDATA[<p>I wish there was a way as well with the big push for FHA financing by the government. Condo associations have much less control these days due so many delinquencies and overall economic climate. It&#8217;s one tough task to find an FHA approved condo these days. If you find one, you better hurry up cause as you say, it may not be approved for very long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianna MacLaren</title>
		<link>http://sworlandoblog.com/2009/09/15/fha-approved-condos/comment-page-1/#comment-7352</link>
		<dc:creator>Dianna MacLaren</dc:creator>
		<pubDate>Fri, 18 Dec 2009 14:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://sworlandoblog.com/?p=2740#comment-7352</guid>
		<description>Hello Hojin- Unfortunately, many of these neighborhoods, even if they are on the FHA-approved list are no longer qualified for FHA loans per my lender, due to the owner-occupancy numbers.  Stonebridge Lakes is currently at 38% according to their HOA.  Such a nice little neighborhood, too.  At this point the only people who can afford these condos are investors, so that will wind up becoming a rental zone like many of the other Metrowest neighborhoods.  It would be great if we could compile a list somehow of the current  FHA &quot;eligible&quot; condos, even though I know that list will change.  However, if we can identify them, we will know where to take our condo financing buyers to, and possibly save those neighborhoods from falling under the owner-occupancy rate of 50%.</description>
		<content:encoded><![CDATA[<p>Hello Hojin- Unfortunately, many of these neighborhoods, even if they are on the FHA-approved list are no longer qualified for FHA loans per my lender, due to the owner-occupancy numbers.  Stonebridge Lakes is currently at 38% according to their HOA.  Such a nice little neighborhood, too.  At this point the only people who can afford these condos are investors, so that will wind up becoming a rental zone like many of the other Metrowest neighborhoods.  It would be great if we could compile a list somehow of the current  FHA &#8220;eligible&#8221; condos, even though I know that list will change.  However, if we can identify them, we will know where to take our condo financing buyers to, and possibly save those neighborhoods from falling under the owner-occupancy rate of 50%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
