<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hojin&#039;s SW Orlando Real Estate Scoop &#187; Market Forecast</title>
	<atom:link href="http://sworlandoblog.com/category/market-forecast/feed/" rel="self" type="application/rss+xml" />
	<link>http://sworlandoblog.com</link>
	<description>Real Estate News for Dr. Phillips, Windermere, Gotha, Celebration, Winter Garden, Ocoee, Clermont, Metrowest</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Florida Economic Forecast 2011</title>
		<link>http://sworlandoblog.com/2011/02/24/florida-economic-forecast-2011/</link>
		<comments>http://sworlandoblog.com/2011/02/24/florida-economic-forecast-2011/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 13:00:00 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[economic forecast florida]]></category>
		<category><![CDATA[economic forecast orlando]]></category>
		<category><![CDATA[real estate forecast florida]]></category>
		<category><![CDATA[real estate forecast orlando]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3844</guid>
		<description><![CDATA[The latest forecast for the economy in Florida shows signs of improvement, but a long ways from recovery. Sean Snaith, professor of economics at the University of Central Florida, uses the analogy of a hangover being in direct proportion to the partying the night before. He notes that a recession occurs in a typical business [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/02/24/florida-economic-forecast-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Plans for the Future from Mayor Teresa Jacobs</title>
		<link>http://sworlandoblog.com/2011/02/08/plans-future-mayor-teresa-jacobs/</link>
		<comments>http://sworlandoblog.com/2011/02/08/plans-future-mayor-teresa-jacobs/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 11:46:16 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[apopka vineland]]></category>
		<category><![CDATA[dr phillips]]></category>
		<category><![CDATA[metrowest]]></category>
		<category><![CDATA[palm cove estates]]></category>
		<category><![CDATA[teresa jacobs]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3813</guid>
		<description><![CDATA[Many people may now know, but Orange County Mayor Teresa Jacob&#8217;s political career launched right here in SW Orlando between Dr. Phillips and Metrowest. When it became time to reroute one of the main arteries in the area, namely Apopka Vineland Road, she got all the homeowner&#8217;s associations to work together which resulted in one [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/02/08/plans-future-mayor-teresa-jacobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Home Prices Go Up?</title>
		<link>http://sworlandoblog.com/2011/01/31/home-prices/</link>
		<comments>http://sworlandoblog.com/2011/01/31/home-prices/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 13:00:11 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[case shiller tampa]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[real estate forecast]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3748</guid>
		<description><![CDATA[The latest Case Shiller Home Price Index figures were released the past few days and it appears that although there was a drop in home prices by 1.6% nationally, there is a glimmer of hope for the future. According to their forecast, home prices will continue to deteriorate then forecast to show a marked upward [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/01/31/home-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case Shiller Predicts Price Declines</title>
		<link>http://sworlandoblog.com/2010/12/29/case-shiller-predicts-price-declines/</link>
		<comments>http://sworlandoblog.com/2010/12/29/case-shiller-predicts-price-declines/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 14:39:41 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[housing forecast]]></category>
		<category><![CDATA[robert shiller]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3618</guid>
		<description><![CDATA[Robert Shiller appears to disagree with Ben Bernake and forecasts a possible double dip recession with home price declines in 2011.]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2010/12/29/case-shiller-predicts-price-declines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Forecast from Chip Case</title>
		<link>http://sworlandoblog.com/2010/12/17/real-estate-forecast-chip-case/</link>
		<comments>http://sworlandoblog.com/2010/12/17/real-estate-forecast-chip-case/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 14:53:54 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[chip case]]></category>
		<category><![CDATA[home price index]]></category>
		<category><![CDATA[karl case]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3461</guid>
		<description><![CDATA[The co-founder of the Case Shiller Home Price Index, Chip Case, recently gave a lecture about the future of the real estate market at Northeastern University in November 2010 and provides his valuable insights into his real estate forecast.]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2010/12/17/real-estate-forecast-chip-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bernake Comments on the Economy and Housing</title>
		<link>http://sworlandoblog.com/2010/12/07/bernake-60-minutes/</link>
		<comments>http://sworlandoblog.com/2010/12/07/bernake-60-minutes/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 16:43:11 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Videos About Real Estate]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[houseing bottom]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3197</guid>
		<description><![CDATA[Bernake recently gave a nationally televised interview and revealed some clear insights into the thoughts of the Federal Reserve. He points to the housing market as already weak and unlikely to go any lower preventing a double dip recession.  A recovery in the unemployment rate is at least 4 to 5 years off and there&#8217;s [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2010/12/07/bernake-60-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures In My Neighborhood Are Decreasing My Home&#8217;s Value</title>
		<link>http://sworlandoblog.com/2010/03/09/foreclosures-in-my-neighborhood-are-decreasing-my-homes-value/</link>
		<comments>http://sworlandoblog.com/2010/03/09/foreclosures-in-my-neighborhood-are-decreasing-my-homes-value/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:36:05 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[Real Estate Tips]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=2923</guid>
		<description><![CDATA[Foreclosures and short sales have become a commonplace in the Dr. Phillips and Windermere market as well as most other areas in Orlando and bringing your home&#8217;s value down. It appears we&#8217;re all at the mercy of banks to set prices for our homes. You&#8217;d think the appraisers would take this into account when valuating [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2010/03/09/foreclosures-in-my-neighborhood-are-decreasing-my-homes-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Real Estate Stats for Orange County, FL</title>
		<link>http://sworlandoblog.com/2010/01/19/2009-real-estate-stats-for-orange-county-fl/</link>
		<comments>http://sworlandoblog.com/2010/01/19/2009-real-estate-stats-for-orange-county-fl/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 15:27:49 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=2892</guid>
		<description><![CDATA[A glance at the 2009 real estate statistics for Orange County, FL shows a marked improvement in the market over the past 12 months. Most importantly the supply of homes currently stands at a healthy 6.4 months and the number of sales have hovered around 1,5o0 for the second half of 2009. There&#8217;s still a [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2010/01/19/2009-real-estate-stats-for-orange-county-fl/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Have We Hit a Bottom in the Market?</title>
		<link>http://sworlandoblog.com/2009/10/28/have-we-hit-a-bottom-in-the-market/</link>
		<comments>http://sworlandoblog.com/2009/10/28/have-we-hit-a-bottom-in-the-market/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:38:07 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[case shiller]]></category>
		<category><![CDATA[market bottom]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=2828</guid>
		<description><![CDATA[The Case-Shiller Index numbers were released this past week and revealed 4 consecutive months of price increases meaning they&#8217;re going back up. We&#8217;ve all been so used to seeing this index say decreases that it&#8217;s a bit of a shocker. Blitzer says there&#8217;s a real chance that we&#8217;ve turned the corner and finally done with [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2009/10/28/have-we-hit-a-bottom-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR Says We&#8217;re Heading in the Right Direction</title>
		<link>http://sworlandoblog.com/2009/10/01/nar-says-were-heading-in-the-right-direction/</link>
		<comments>http://sworlandoblog.com/2009/10/01/nar-says-were-heading-in-the-right-direction/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 23:23:18 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Forecast]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=2792</guid>
		<description><![CDATA[Lawrence Yun, chief economist for the National Association of Realtors, comments in this video that the rise in pending home sales signals a recovery. He also notes that there is a disconnect between pending home sales and existing home sales mainly due to tighter underwriting standards for lenders and stricter appraisal guidelines. I think he&#8217;s [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2009/10/01/nar-says-were-heading-in-the-right-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 5520/5675 objects using disk: basic

Served from: sworlandoblog.com @ 2012-05-23 06:45:10 -->
