<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hojin&#039;s SW Orlando Real Estate Scoop &#187; Market Statistics by Zip Code</title>
	<atom:link href="http://sworlandoblog.com/category/market-statistics-by-zip-code/feed/" rel="self" type="application/rss+xml" />
	<link>http://sworlandoblog.com</link>
	<description>Real Estate News for Dr. Phillips, Windermere, Gotha, Celebration, Winter Garden, Ocoee, Clermont, Metrowest</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Windermere Real Estate Statistics: April 2011</title>
		<link>http://sworlandoblog.com/2011/04/21/windermere_real_estate-statistics_april_2011/</link>
		<comments>http://sworlandoblog.com/2011/04/21/windermere_real_estate-statistics_april_2011/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:40:32 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3905</guid>
		<description><![CDATA[Apologies for the lack of posts lately, but the market has been picking up which equals me being busy as the latest numbers as of April 17, 2011 from Altos Research reveals. I&#8217;m not complaining one bit. The statistics for the Windermere, FL real estate market are showing signs of life. Things are really picking [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/04/21/windermere_real_estate-statistics_april_2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Home Sales in Ocoee for 2010</title>
		<link>http://sworlandoblog.com/2011/02/10/home-sales-ocoee-2010/</link>
		<comments>http://sworlandoblog.com/2011/02/10/home-sales-ocoee-2010/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 18:41:24 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>
		<category><![CDATA[fl]]></category>
		<category><![CDATA[home sales ocoee]]></category>
		<category><![CDATA[homes for sale ocoee]]></category>
		<category><![CDATA[ocoee]]></category>
		<category><![CDATA[real estate statistics ocoee]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3815</guid>
		<description><![CDATA[The city of Ocoee, FL, zip code 34761, has seen a pretty steady rise in the real estate market throughout 2010. The number of sales ranged from 35-70 sales a month and December 2010 resulted in 55 sales. Inventory levels have ranged from 2.7 months to 6.7 months with current inventory based on closed sales [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/02/10/home-sales-ocoee-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Garden Housing Market Update</title>
		<link>http://sworlandoblog.com/2011/01/31/winter-garden-homes-sale/</link>
		<comments>http://sworlandoblog.com/2011/01/31/winter-garden-homes-sale/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 19:39:30 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>
		<category><![CDATA[home sales winter garden]]></category>
		<category><![CDATA[housing statistics]]></category>
		<category><![CDATA[winter garden]]></category>
		<category><![CDATA[winter garden homes for sale]]></category>
		<category><![CDATA[winter garden real estate]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3786</guid>
		<description><![CDATA[The town of Winter Garden, zip code 34787, has seen marked improvements in their housing market over the past year. There&#8217;s only 5.3 months worth of inventory and the number of homes for sale has dropped from 443 in January 2010 to 369 in December 201o resulting in a drop of 16%. The absorption rate [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/01/31/winter-garden-homes-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Statistics for Dr. Phillips</title>
		<link>http://sworlandoblog.com/2011/01/12/real-estate-statistics-for-dr-phillips/</link>
		<comments>http://sworlandoblog.com/2011/01/12/real-estate-statistics-for-dr-phillips/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 16:24:02 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>
		<category><![CDATA[32819]]></category>
		<category><![CDATA[bay hill]]></category>
		<category><![CDATA[dr phillips]]></category>
		<category><![CDATA[dr phillips homes]]></category>
		<category><![CDATA[dr phillips real estate]]></category>
		<category><![CDATA[kensington park]]></category>
		<category><![CDATA[orange tree subdivision]]></category>
		<category><![CDATA[torey pines]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3693</guid>
		<description><![CDATA[The 2010 real estate sales numbers for the 32819 zip code in Dr. Phillips are unfortunately a little worse. Home sales are down 30% with only 47 sales in December 2010  compared to 68 sales in December 2009. Popular communities in this zip code in Dr. Phillips include: Bay Hill, Orange Tree, Torey Pines, Kensington [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/01/12/real-estate-statistics-for-dr-phillips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Perspective on Windermere Real Estate Statistics At Year End in 2010</title>
		<link>http://sworlandoblog.com/2010/12/16/perspective-windermere-real-estate-statistics-2010/</link>
		<comments>http://sworlandoblog.com/2010/12/16/perspective-windermere-real-estate-statistics-2010/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 15:47:53 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>
		<category><![CDATA[34786]]></category>
		<category><![CDATA[housing market windermere]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[real estate stats]]></category>
		<category><![CDATA[windermere]]></category>
		<category><![CDATA[windermere homes]]></category>
		<category><![CDATA[windermere real estate]]></category>
		<category><![CDATA[windermere real estate stats]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3431</guid>
		<description><![CDATA[According to Altos Research, the town of Windemere, FL has seen a strong upward trend in median price, asking price per square foot, and average days on market, while the inventory of homes for sale has seen a strong downward trend. The median price is much different than the one reported by Trendgraphix. Altos reports [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2010/12/16/perspective-windermere-real-estate-statistics-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windermere Real Estate Stats for 2010</title>
		<link>http://sworlandoblog.com/2010/12/14/year-real-estate-statistics-windermere-2010/</link>
		<comments>http://sworlandoblog.com/2010/12/14/year-real-estate-statistics-windermere-2010/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 14:28:07 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>
		<category><![CDATA[Homes of the Future]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[town of windermere]]></category>
		<category><![CDATA[windermere]]></category>
		<category><![CDATA[windermere among the lakes]]></category>
		<category><![CDATA[windermere real estate]]></category>
		<category><![CDATA[windermere real estate statistics]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3237</guid>
		<description><![CDATA[The town of Windermere here in SW Orlando has seen a pretty drastic drop in average price per square foot from $211 per foot in January 2010 to $120 a foot in November 2010. I interpret this drop as indicating more lower priced homes are selling versus actually showing price declines. The Windermere real estate [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2010/12/14/year-real-estate-statistics-windermere-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Phillips Real Estate Statistics For 2010</title>
		<link>http://sworlandoblog.com/2010/12/02/dr-phillips-real-estate-statistics-2010/</link>
		<comments>http://sworlandoblog.com/2010/12/02/dr-phillips-real-estate-statistics-2010/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 16:42:46 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>
		<category><![CDATA[Bay Harbour]]></category>
		<category><![CDATA[bay vist estates]]></category>
		<category><![CDATA[brentwood club]]></category>
		<category><![CDATA[bristol park]]></category>
		<category><![CDATA[cypress point]]></category>
		<category><![CDATA[cypress pointe]]></category>
		<category><![CDATA[diamond cove]]></category>
		<category><![CDATA[dr phillips]]></category>
		<category><![CDATA[dr phillips homes]]></category>
		<category><![CDATA[dr phillips real estate]]></category>
		<category><![CDATA[emerald forest]]></category>
		<category><![CDATA[granada villas]]></category>
		<category><![CDATA[heritage bay]]></category>
		<category><![CDATA[lake sheen reserve]]></category>
		<category><![CDATA[orlando real estate]]></category>
		<category><![CDATA[Phillips Landing]]></category>
		<category><![CDATA[reserve and cypress point]]></category>
		<category><![CDATA[sand lake cove]]></category>
		<category><![CDATA[sand lake point]]></category>
		<category><![CDATA[sand lake pointe]]></category>
		<category><![CDATA[turtle creek]]></category>
		<category><![CDATA[vizcaya]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3167</guid>
		<description><![CDATA[The real estate market in the 32836 zip code in Dr. Phillips has fared better than the rest of the Orlando market. Popular communities in this zip code include Phillips Landing, Vizcaya, Turtle Creek, Emerald Forest, Diamond Cove, Sand Lake Pointe, Sand Lake Cove, Lake Sheen Reserve, Granada Villas, Bay Vista Estates, Bay Lakes at [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2010/12/02/dr-phillips-real-estate-statistics-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower Inventory and More Sales in SW Orlando</title>
		<link>http://sworlandoblog.com/2009/10/09/latest-stats-for-sw-orlando/</link>
		<comments>http://sworlandoblog.com/2009/10/09/latest-stats-for-sw-orlando/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 12:53:31 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>
		<category><![CDATA[dr phillips]]></category>
		<category><![CDATA[dr phillips real estate]]></category>
		<category><![CDATA[hunters creek real estate]]></category>
		<category><![CDATA[metrowest real estate]]></category>
		<category><![CDATA[sales stats 2009]]></category>
		<category><![CDATA[williamsburg real esate]]></category>
		<category><![CDATA[windermere]]></category>
		<category><![CDATA[windermere real estate]]></category>
		<category><![CDATA[winter garden]]></category>
		<category><![CDATA[winter garden real estate]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=2810</guid>
		<description><![CDATA[A look at the most recent stats for the real estate market here in SW Orlando shows we&#8217;ve come a long way from a year ago and perhaps even at a stable market already. The zip codes included for these stats include: 32819 (Dr. Phillips), 32835 (Metrowest),32836 (Dr. Phillips),32837 (Hunters Creek), 32811 (Millenia), 32821, 32824 [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2009/10/09/latest-stats-for-sw-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Stable Market in SW Orlando Real Estate?</title>
		<link>http://sworlandoblog.com/2009/07/09/a-stable-market-in-sw-orlando-real-estate/</link>
		<comments>http://sworlandoblog.com/2009/07/09/a-stable-market-in-sw-orlando-real-estate/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:05:23 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=2581</guid>
		<description><![CDATA[Things are looking up in the SW Orlando real estate market comprised of the following zip codes: 32819 (Dr. Phillips), 32811, 32821, 32824, 32830, 32835 (Metrowest), 32836 (Dr. Phillips), 32837(Hunters Creek), 32834, 34786(Windermere), and 34787 (Winter Garden) . There&#8217;s more sales with less time on the market and a much lower supply meaning we&#8217;re at [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2009/07/09/a-stable-market-in-sw-orlando-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pricing Becoming More Realistic in Winter Garden for 2009</title>
		<link>http://sworlandoblog.com/2009/03/24/pricing-becoming-more-realistic-in-winter-garden-for-2009/</link>
		<comments>http://sworlandoblog.com/2009/03/24/pricing-becoming-more-realistic-in-winter-garden-for-2009/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:10:51 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics by Zip Code]]></category>
		<category><![CDATA[34787]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[real estate numbers]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[winter garden]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=2294</guid>
		<description><![CDATA[The real estate numbers for zip code 34787 known as Winter Garden and Oakland show prices becoming more realistic in the past 12 months. As of the end of February 2009, there&#8217;s still 23.3 months of inventory on the market which is a disappointment because the number has been dropping for a while. As we [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2009/03/24/pricing-becoming-more-realistic-in-winter-garden-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 6419/6609 objects using disk: basic

Served from: sworlandoblog.com @ 2012-02-07 05:02:31 -->
