<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hojin&#039;s SW Orlando Real Estate Scoop &#187; Market Statistics</title>
	<atom:link href="http://sworlandoblog.com/category/market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sworlandoblog.com</link>
	<description>Real Estate News for Dr. Phillips, Windermere, Gotha, Celebration, Winter Garden, Ocoee, Clermont, Metrowest</description>
	<lastBuildDate>Thu, 27 Oct 2011 16:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>September 2011 Housing Numbers</title>
		<link>http://sworlandoblog.com/2011/09/27/september-2011-housing-numbers/</link>
		<comments>http://sworlandoblog.com/2011/09/27/september-2011-housing-numbers/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:46:31 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=4277</guid>
		<description><![CDATA[The most glaring statistic from the latest report from the Orlando Regional Realtor Association is the 15% increase in median price when compared to the same time last year and 21% since January 2011. A closer look reveals the increase in median price is mainly due to the fact that bank owned properties accounted for [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/09/27/september-2011-housing-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look at the Recent Real Estate Trends in Orlando</title>
		<link>http://sworlandoblog.com/2011/09/27/real-estate-trends-orlando/</link>
		<comments>http://sworlandoblog.com/2011/09/27/real-estate-trends-orlando/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 09:29:24 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=4274</guid>
		<description><![CDATA[A Guest Post by Paige Taylor While the end of summer and early fall months can often bring a bump to some local businesses through an increased amount of part time residents and tourists, the real estate industry is no exception. There are often more people available to show off properties and when that’s the [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/09/27/real-estate-trends-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Priciest Home Sale in 2011</title>
		<link>http://sworlandoblog.com/2011/08/21/priciest-home-sale-2011/</link>
		<comments>http://sworlandoblog.com/2011/08/21/priciest-home-sale-2011/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 17:06:16 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[dr phillips]]></category>
		<category><![CDATA[dr phillips homes]]></category>
		<category><![CDATA[dr phillips real estate]]></category>
		<category><![CDATA[isleworth]]></category>
		<category><![CDATA[windermere]]></category>
		<category><![CDATA[windermere homes]]></category>
		<category><![CDATA[windermere real estate]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=4218</guid>
		<description><![CDATA[The highest sale price in 2011 for a home in SW Orlando according to the local MLS is $5.4 million for the  property located at 5139 Fairway Oaks Drive, Windermere, FL 34786 in the community of Isleworth. The surprising thing is that this home is not on Butler Chain but rather on Lake Bessie. They [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/08/21/priciest-home-sale-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orlando Real Estate Stats August 2011</title>
		<link>http://sworlandoblog.com/2011/08/15/orlando-real-estate-stats-august-2011/</link>
		<comments>http://sworlandoblog.com/2011/08/15/orlando-real-estate-stats-august-2011/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 18:51:14 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[dr phillips]]></category>
		<category><![CDATA[homes for sale orlando]]></category>
		<category><![CDATA[housing numbers]]></category>
		<category><![CDATA[orlando real estate]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[windermere]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=4191</guid>
		<description><![CDATA[The latest numbers for the real estate market in Orlando from the Orlando Regional Realtor Association were recently released for August 2011 and the most promising figure again proves to be the declining inventory. A shorter supply with level demand typically means prices will increase. Based on the 2,017 sales that took place last month, [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/08/15/orlando-real-estate-stats-august-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 2011 Real Trends for Windermere</title>
		<link>http://sworlandoblog.com/2011/08/07/august-2011-real-trends-windermere/</link>
		<comments>http://sworlandoblog.com/2011/08/07/august-2011-real-trends-windermere/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 15:53:47 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[34786]]></category>
		<category><![CDATA[real estate statistics]]></category>
		<category><![CDATA[windermere]]></category>
		<category><![CDATA[windermere average price]]></category>
		<category><![CDATA[windermere homes]]></category>
		<category><![CDATA[windermere homes for sale]]></category>
		<category><![CDATA[windermere median price]]></category>
		<category><![CDATA[windermere price per square foot]]></category>
		<category><![CDATA[windermere real estate]]></category>
		<category><![CDATA[windermere real estate agent]]></category>
		<category><![CDATA[windermere realtor]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=4143</guid>
		<description><![CDATA[The latest 7 day and 90 day moving averages by Altos Research for the real estate market in Windermere, FL (zip code 34786) show some signs of stabilization with prices leveling off and inventory of homes for sale remaining low. Currently the median price stands at $879,788 and median price per foot at $216/ft. The [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/08/07/august-2011-real-trends-windermere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2011 Housing Stats for Orlando</title>
		<link>http://sworlandoblog.com/2011/07/20/july-2011-housing-stats-orlando/</link>
		<comments>http://sworlandoblog.com/2011/07/20/july-2011-housing-stats-orlando/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 16:19:09 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[distressed homes orlando]]></category>
		<category><![CDATA[foreclosures in orlando]]></category>
		<category><![CDATA[homes for sale in orlando]]></category>
		<category><![CDATA[homes sold orlando]]></category>
		<category><![CDATA[orlando homes]]></category>
		<category><![CDATA[orlando housing]]></category>
		<category><![CDATA[orlando housing statistics]]></category>
		<category><![CDATA[short sales orlando]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=4084</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/07/20/july-2011-housing-stats-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Stats Thru May 2011</title>
		<link>http://sworlandoblog.com/2011/06/13/real-estate-stats-2011/</link>
		<comments>http://sworlandoblog.com/2011/06/13/real-estate-stats-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:33:20 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[foreclosures orlando]]></category>
		<category><![CDATA[number of distressed homes in orlando]]></category>
		<category><![CDATA[number of sales in Orlando]]></category>
		<category><![CDATA[orlando housing]]></category>
		<category><![CDATA[orlando housing statistics]]></category>
		<category><![CDATA[short sales orlando]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=4060</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/06/13/real-estate-stats-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Drops for the 10th Straight Month in Orlando</title>
		<link>http://sworlandoblog.com/2011/06/13/inventory-drops-10th-straight-month-orlando/</link>
		<comments>http://sworlandoblog.com/2011/06/13/inventory-drops-10th-straight-month-orlando/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:57:30 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[dr phillips]]></category>
		<category><![CDATA[home sales orlando]]></category>
		<category><![CDATA[inventory of homes]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[orlando homes]]></category>
		<category><![CDATA[orlando housing]]></category>
		<category><![CDATA[orlando real estate]]></category>
		<category><![CDATA[real estate stats]]></category>
		<category><![CDATA[supply of homes]]></category>
		<category><![CDATA[windermere]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=4052</guid>
		<description><![CDATA[The big story lately in the real estate market here in Orlando is the downward trend for inventory levels. For the 10th straight month, the number of homes for sale has dropped yet again. The number of homes for sale stood at 15,963 in May 2010 and now stands at 10,969 which represents at 31% [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/06/13/inventory-drops-10th-straight-month-orlando/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Inventory Drops for Nine Straight Months</title>
		<link>http://sworlandoblog.com/2011/05/17/inventory-drops-for-nine-straight-months/</link>
		<comments>http://sworlandoblog.com/2011/05/17/inventory-drops-for-nine-straight-months/#comments</comments>
		<pubDate>Tue, 17 May 2011 18:04:30 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[housing inventory orlando]]></category>
		<category><![CDATA[orlando housing]]></category>
		<category><![CDATA[orlando inventory]]></category>
		<category><![CDATA[orlando real estate]]></category>
		<category><![CDATA[orlando realtor]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=4013</guid>
		<description><![CDATA[The Orlando Regional Realtor Association released their figures as of April 2011 and the big story is the dwindling inventory. The number of homes on the market in Orlando has declined 9 straight months and currently stands at 11,480 which represents a drop of 27% when compared to April 2010. Coming from a person who [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/05/17/inventory-drops-for-nine-straight-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Real Estate Statistics Orlando</title>
		<link>http://sworlandoblog.com/2011/05/04/april-real-estate-statistics-orlando/</link>
		<comments>http://sworlandoblog.com/2011/05/04/april-real-estate-statistics-orlando/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:04:48 +0000</pubDate>
		<dc:creator>Hojin Chang</dc:creator>
				<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[orlando homes]]></category>
		<category><![CDATA[orlando housing stats]]></category>
		<category><![CDATA[orlando real estate]]></category>

		<guid isPermaLink="false">http://sworlandoblog.com/?p=3993</guid>
		<description><![CDATA[The latest statistics for the Orlando real estate market show signs of improvement and perhaps some sign that we&#8217;ve returned to a normal market. Granted many of these sales involve distressed properties, but heck sales are increasing and supply decreasing. You don&#8217;t have to be an economist to figure out that higher demand and lower [...]]]></description>
		<wfw:commentRss>http://sworlandoblog.com/2011/05/04/april-real-estate-statistics-orlando/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 5865/6030 objects using disk: basic

Served from: sworlandoblog.com @ 2012-05-23 06:51:18 -->
